<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a review of proven models using visual triage</title>
	<atom:link href="http://bjoernklose.de/index.php/a-review-of-proven-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjoernklose.de/index.php/a-review-of-proven-models/</link>
	<description>visual storytelling, education and technology</description>
	<lastBuildDate>Fri, 04 Nov 2011 04:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lin</title>
		<link>http://bjoernklose.de/index.php/a-review-of-proven-models/comment-page-1/#comment-30</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Thu, 06 May 2010 13:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://bjoernklose.de/?p=111#comment-30</guid>
		<description>Listen as industry-expert &lt;a href=&quot;http://www.70-680.com&quot; rel=&quot;nofollow&quot;&gt;MCTS Certification&lt;/a&gt; lectures on nearly every technology and protocol seen on the new CCIE Voice &lt;a href=&quot;http://www.mcse-70-291.com&quot; rel=&quot;nofollow&quot;&gt;MCSE Certification&lt;/a&gt;. Vik&#039;s lectures are information-rich video training solution that consists of over 45 total hours of content. After each &lt;a href=&quot;http://www.mcse-70-293.com&quot; rel=&quot;nofollow&quot;&gt;MCSE Certification&lt;/a&gt; is covered, Vik dives into lab exercises designed to demonstrate and explain the fundamentals and complex implementations of the &lt;a href=&quot;http://www.mcse-70-294.com&quot; rel=&quot;nofollow&quot;&gt;MCSE Certification&lt;/a&gt; protocols that clients may encounter in the real CCIE Voice 3.0 Lab.</description>
		<content:encoded><![CDATA[<p>Listen as industry-expert <a href="http://www.70-680.com" rel="nofollow">MCTS Certification</a> lectures on nearly every technology and protocol seen on the new CCIE Voice <a href="http://www.mcse-70-291.com" rel="nofollow">MCSE Certification</a>. Vik&#39;s lectures are information-rich video training solution that consists of over 45 total hours of content. After each <a href="http://www.mcse-70-293.com" rel="nofollow">MCSE Certification</a> is covered, Vik dives into lab exercises designed to demonstrate and explain the fundamentals and complex implementations of the <a href="http://www.mcse-70-294.com" rel="nofollow">MCSE Certification</a> protocols that clients may encounter in the real CCIE Voice 3.0 Lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: better than a book :: Björn Klose</title>
		<link>http://bjoernklose.de/index.php/a-review-of-proven-models/comment-page-1/#comment-24</link>
		<dc:creator>better than a book :: Björn Klose</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://bjoernklose.de/?p=111#comment-24</guid>
		<description>[...] doing my review of the proven models in business education, I already though about the possibility to turn the graphics and a little description of them into [...]</description>
		<content:encoded><![CDATA[<p>[...] doing my review of the proven models in business education, I already though about the possibility to turn the graphics and a little description of them into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: models of the obvious :: Björn Klose</title>
		<link>http://bjoernklose.de/index.php/a-review-of-proven-models/comment-page-1/#comment-23</link>
		<dc:creator>models of the obvious :: Björn Klose</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://bjoernklose.de/?p=111#comment-23</guid>
		<description>[...] as a separate panel (compare this to figure 5 in the report). Quite nice, but from my looking at all kinds of other proven models, I was not satisfied with it, so came up with the following instead: gather, understand and produce [...]</description>
		<content:encoded><![CDATA[<p>[...] as a separate panel (compare this to figure 5 in the report). Quite nice, but from my looking at all kinds of other proven models, I was not satisfied with it, so came up with the following instead: gather, understand and produce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: competition or co-operation? both! :: Björn Klose</title>
		<link>http://bjoernklose.de/index.php/a-review-of-proven-models/comment-page-1/#comment-22</link>
		<dc:creator>competition or co-operation? both! :: Björn Klose</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://bjoernklose.de/?p=111#comment-22</guid>
		<description>[...] The last module ended like this: each group gave a presentation ranging from about 20 to 60 minutes on the theories and findings used to analyse the case given to all groups. As mentioned earlier, there was a lot of overlap. [...]</description>
		<content:encoded><![CDATA[<p>[...] The last module ended like this: each group gave a presentation ranging from about 20 to 60 minutes on the theories and findings used to analyse the case given to all groups. As mentioned earlier, there was a lot of overlap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visual triage of David Armano&#8217;s visual thinking archive :: Björn Klose</title>
		<link>http://bjoernklose.de/index.php/a-review-of-proven-models/comment-page-1/#comment-21</link>
		<dc:creator>visual triage of David Armano&#8217;s visual thinking archive :: Björn Klose</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://bjoernklose.de/?p=111#comment-21</guid>
		<description>[...] Ok, I already had a print-out set of 60 of the gorgeous images from David&#8217;s set here, so this was the next step in my trial of visual triage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, I already had a print-out set of 60 of the gorgeous images from David&#8217;s set here, so this was the next step in my trial of visual triage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turning theories around :: Björn Klose</title>
		<link>http://bjoernklose.de/index.php/a-review-of-proven-models/comment-page-1/#comment-19</link>
		<dc:creator>turning theories around :: Björn Klose</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://bjoernklose.de/?p=111#comment-19</guid>
		<description>[...] round 2 of my visual triage of proven models (evaluating usefulness for my thesis), I was able to narrow down the total from 70 to [...]</description>
		<content:encoded><![CDATA[<p>[...] round 2 of my visual triage of proven models (evaluating usefulness for my thesis), I was able to narrow down the total from 70 to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

